Please select the results you wish to view:
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Top Flight 1 Mixed (Mixed Division 1) - 2019/2020
Top Flight 2 Mixed (Mixed Division 2B) - 2019/2020
Date | Opposition | H/A | ScoreScr | Result |
23/10/2019 | Andover Mixed | A | 6 - 3 | W |
31/10/2019 | Caer Gwent 2 Mixed | H | 6 - 3 | W |
07/11/2019 | J9 2 Mixed | H | 2 - 7 | L |
19/12/2019 | University Eagles Mixed | H | 3 - 6 | L |
17/01/2020 | Wildern Mixed | A | 2 - 7 | L |
07/02/2020 | Caer Gwent 2 Mixed | A | 8 - 1 | W |
20/02/2020 | Andover Mixed | H | 9 - 0 | W |
05/03/2020 | Wildern Mixed | H | 0 - 9 | L |
Top Flight Open (Open Division 2) - 2019/2020
Top Flight 3 Mixed (Mixed Division 3) - 2019/2020
Date | Opposition | H/A | ScoreScr | Result |
14/11/2019 | David Lloyd Leisure Mixed | H | 9 - 0 | W |
21/11/2019 | Winchester Mixed | H | 7 - 2 | W |
12/12/2019 | MatchPoint 2 Mixed | H | 4 - 5 | L |
16/01/2020 | Bishops Waltham 2 Mixed | H | 9 - 0 | W |
03/02/2020 | MatchPoint 2 Mixed | A | 3 - 6 | L |
10/02/2020 | Winchester Mixed | A | 5 - 4 | W |
Top Flight Ladies (Ladies Division 1) - 2019/2020
Date | Opposition | H/A | ScoreScr | Result |
10/10/2019 | Soton Uni Colours Ladies | H | 1 - 8 | L |
10/11/2019 | Soton Uni Colours Ladies | A | 1 - 8 | L |
05/12/2019 | Phoenix Ladies | H | 7 - 2 | W |
23/02/2020 | Nomads Ladies | A | 4 - 5 | L |
Export
Export Results table(s) to a Spreadheet (CSV) file: