Please select the results you wish to view:
- Top Flight 1 Mixed / Top Flight 2 Mixed / Top Flight Open / Top Flight 3 Mixed / Top Flight Ladies / Top Flight Open 2 / Top Flight 2 Mens / All Teams
- 2024/2025 / 2023/2024 / 2022/2023 / 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017 / 2015/2016 / 2014/2015
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Top Flight 1 Mixed (Mixed Division 1) - 2023/2024
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
27/10/ | 23Chandlers Ford 1 Mixed | A | 8 - 1 | W |
05/11/ | 23Caer Gwent Mixed | A | 8 - 1 | W |
19/11/ | 23Soton Uni Colours Mixed | A | 2 - 7 | L |
02/02/ | 24Highbury Mackenzie Mixed | H | 3 - 6 | L |
16/02/ | 24Soton Uni Colours Mixed | H | 9 - 0 | W |
18/02/ | 24J9 Mixed | A | 8 - 1 | W |
05/04/ | 24Caer Gwent Mixed | H | 6 - 3 | W |
26/04/ | 24Chandlers Ford 1 Mixed | H | 9 - 0 | W |
08/05/ | 24Highbury Mackenzie Mixed | A | 4 - 5 | L |
24/05/ | 24J9 Mixed | H | 8 - 1 | W |
Top Flight 2 Mixed (Mixed Division 2) - 2023/2024
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
03/11/ | 23MatchPoint 2 Mixed | H | 6 - 3 | W |
08/12/ | 23Chandlers Ford 2 Mixed | A | 5 - 4 | W |
09/01/ | 24MatchPoint 2 Mixed | A | 8 - 1 | W |
19/01/ | 24University Eagles Mixed | H | 8 - 1 | W |
02/02/ | 24University Eagles Mixed | A | 7 - 2 | W |
09/02/ | 24MatchPoint 1 Mixed | H | 5 - 4 | W |
05/03/ | 24MatchPoint 1 Mixed | A | 5 - 4 | W |
08/03/ | 24Chandlers Ford 2 Mixed | H | 8 - 1 | W |
Top Flight Open (Open Division 2) - 2023/2024
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
06/10/ | 23Soton Uni Colours 2 Open | H | 4 - 5 | L |
04/12/ | 23Brookfield Open | A | 6 - 3 | W |
08/12/ | 23University Eagles Open | A | 4 - 5 | L |
14/12/ | 23Bishops Waltham Open | A | 4 - 5 | L |
05/01/ | 24BGB Southampton Open | H | 9 - 0 | W |
01/03/ | 24Brookfield Open | H | 9 - 0 | W |
10/03/ | 24Soton Uni Colours 2 Open | A | 3 - 6 | L |
12/04/ | 24Bishops Waltham Open | H | 8 - 1 | W |
26/04/ | 24BGB Southampton Open | A | 7 - 2 | W |
03/05/ | 24University Eagles Open | H | 6 - 3 | W |
Export
Export Results table(s) to a Spreadheet (CSV) file: