Please select the results you wish to view:
- Top Flight Open / Top Flight 1 Mixed / Top Flight 2 Mixed / Top Flight 3 Mixed / Top Flight Ladies / Top Flight Open 2 / Top Flight 2 Mens / All Teams
- 2025/2026 / 2024/2025 / 2023/2024 / 2022/2023 / 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017 / 2015/2016 / 2014/2015
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Top Flight Open (Open Division 2) - 2023/2024
| Date | Opp | HA | ScoreScr | Result |
|---|---|---|---|---|
| 06/10/23 | Soton Uni Colours 2 Open | H | 4 - 5 | L |
| 04/12/23 | Brookfield Open | A | 6 - 3 | W |
| 08/12/23 | University Eagles Open | A | 4 - 5 | L |
| 14/12/23 | Bishops Waltham Open | A | 4 - 5 | L |
| 05/01/24 | BGB Southampton Open | H | 9 - 0 | W |
| 01/03/24 | Brookfield Open | H | 9 - 0 | W |
| 10/03/24 | Soton Uni Colours 2 Open | A | 3 - 6 | L |
| 12/04/24 | Bishops Waltham Open | H | 8 - 1 | W |
| 26/04/24 | BGB Southampton Open | A | 7 - 2 | W |
| 03/05/24 | University Eagles Open | H | 6 - 3 | W |
Top Flight 1 Mixed (Mixed Division 1) - 2023/2024
| Date | Opp | HA | ScoreScr | Result |
|---|---|---|---|---|
| 27/10/23 | Chandlers Ford 1 Mixed | A | 8 - 1 | W |
| 05/11/23 | Caer Gwent Mixed | A | 8 - 1 | W |
| 19/11/23 | Soton Uni Colours Mixed | A | 2 - 7 | L |
| 02/02/24 | Highbury Mackenzie Mixed | H | 3 - 6 | L |
| 16/02/24 | Soton Uni Colours Mixed | H | 9 - 0 | W |
| 18/02/24 | J9 Mixed | A | 8 - 1 | W |
| 05/04/24 | Caer Gwent Mixed | H | 6 - 3 | W |
| 26/04/24 | Chandlers Ford 1 Mixed | H | 9 - 0 | W |
| 08/05/24 | Highbury Mackenzie Mixed | A | 4 - 5 | L |
| 24/05/24 | J9 Mixed | H | 8 - 1 | W |
Top Flight 2 Mixed (Mixed Division 2) - 2023/2024
| Date | Opp | HA | ScoreScr | Result |
|---|---|---|---|---|
| 03/11/23 | MatchPoint 2 Mixed | H | 6 - 3 | W |
| 08/12/23 | Chandlers Ford 2 Mixed | A | 5 - 4 | W |
| 09/01/24 | MatchPoint 2 Mixed | A | 8 - 1 | W |
| 19/01/24 | University Eagles Mixed | H | 8 - 1 | W |
| 02/02/24 | University Eagles Mixed | A | 7 - 2 | W |
| 09/02/24 | MatchPoint 1 Mixed | H | 5 - 4 | W |
| 05/03/24 | MatchPoint 1 Mixed | A | 5 - 4 | W |
| 08/03/24 | Chandlers Ford 2 Mixed | H | 8 - 1 | W |
Export
Export Results table(s) to a Spreadheet (CSV) file:





