Please select the results you wish to view:
- Top Flight 1 Mixed / Top Flight 2 Mixed / Top Flight Open / Top Flight 3 Mixed / Top Flight Ladies / Top Flight Open 2 / Top Flight 2 Mens / All Teams
- 2024/2025 / 2023/2024 / 2022/2023 / 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017 / 2015/2016 / 2014/2015
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Top Flight 1 Mixed (Mixed Division 1) - 2022/2023
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
14/10/ | 22J9 Mixed | H | 7 - 2 | W |
23/10/ | 22Caer Gwent Mixed | A | 9 - 0 | W |
25/11/ | 22Caer Gwent Mixed | H | 8 - 1 | W |
02/12/ | 22Soton Uni Colours Mixed | H | 6 - 3 | W |
11/12/ | 22J9 Mixed | A | 3 - 6 | L |
16/12/ | 22Chandlers Ford 1 Mixed | A | 6 - 3 | W |
23/03/ | 23Soton Uni Colours Mixed | A | 2 - 7 | L |
14/04/ | 23Chandlers Ford 1 Mixed | H | 4 - 5 | L |
Top Flight 2 Mixed (Mixed Division 2) - 2022/2023
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
14/10/ | 22Chandlers Ford 2 Mixed | A | 7 - 2 | W |
21/10/ | 22University Eagles Mixed | A | 7 - 2 | W |
09/12/ | 22Chandlers Ford 2 Mixed | H | 2 - 7 | L |
30/01/ | 23Highbury Mackenzie Mixed | A | 0 - 9 | L |
10/02/ | 23University Eagles Mixed | H | 9 - 0 | W |
17/02/ | 23MatchPoint 1 Mixed | H | 4 - 5 | L |
09/03/ | 23MatchPoint 1 Mixed | A | 2 - 7 | L |
12/05/ | 23Highbury Mackenzie Mixed | H | 2 - 7 | L |
Top Flight Open (Open Division 1) - 2022/2023
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
03/11/ | 22Soton Uni Colours 1 Open | A | 3 - 6 | L |
20/11/ | 22J9 Open | A | 0 - 9 | L |
30/11/ | 22Butts Ash Open | A | 0 - 9 | L |
09/01/ | 23Highbury MacKenzie 1 Open | A | 0 - 9 | L |
27/01/ | 23Butts Ash Open | H | 3 - 6 | L |
24/02/ | 23Highbury MacKenzie 1 Open | H | 0 - 9 | L |
17/03/ | 23J9 Open | H | 4 - 5 | L |
31/03/ | 23Soton Uni Colours 1 Open | H | 5 - 4 | W |
Top Flight Open 2 (Open Division 2) - 2022/2023
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
07/10/ | 22BGB Southampton Open | A | 8 - 1 | W |
10/10/ | 22Highbury MacKenzie 2 Open | A | 1 - 8 | L |
04/11/ | 22University Eagles Open | H | 1 - 8 | L |
13/01/ | 23Soton Uni Colours 2 Open | H | 3 - 6 | L |
20/01/ | 23BGB Southampton Open | H | 8 - 1 | W |
03/03/ | 23Highbury MacKenzie 2 Open | H | 2 - 7 | L |
30/03/ | 23Soton Uni Colours 2 Open | A | 4 - 5 | L |
28/04/ | 23University Eagles Open | A | 0 - 9 | L |
Export
Export Results table(s) to a Spreadheet (CSV) file: