Please select the results you wish to view:
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Top Flight 1 Mixed (Mixed Division 1) - 2016/2017
Date | Opposition | H/A | ScoreScr | Result |
08/10/2016 | Caer Gwent Mixed | A | 9 - 0 | W |
07/12/2016 | Wildern Mixed | A | 9 - 0 | W |
11/12/2016 | Falcon Mixed | H | 9 - 0 | W |
18/12/2016 | Top Flight 2 Mixed | H | 7 - 2 | W |
18/12/2016 | Top Flight 2 Mixed | A | 8 - 1 | W |
08/01/2017 | Wildern Mixed | H | 7 - 2 | W |
21/01/2017 | Falcon Mixed | A | 7 - 2 | W |
12/02/2017 | Caer Gwent Mixed | H | 9 - 0 | W |
07/03/2017 | Westgate Mixed | A | 3 - 6 | L |
09/04/2017 | Westgate Mixed | H | 2 - 7 | L |
Top Flight 2 Mixed (Mixed Division 1) - 2016/2017
Date | Opposition | H/A | ScoreScr | Result |
30/10/2016 | Falcon Mixed | H | 7 - 2 | W |
30/11/2016 | Wildern Mixed | A | 6 - 3 | W |
16/12/2016 | Caer Gwent Mixed | A | 1 - 8 | L |
18/12/2016 | Top Flight 1 Mixed | A | 2 - 7 | L |
18/12/2016 | Top Flight 1 Mixed | H | 1 - 8 | L |
04/03/2017 | Falcon Mixed | A | 6 - 3 | W |
12/03/2017 | Wildern Mixed | H | 9 - 0 | W |
19/03/2017 | Caer Gwent Mixed | H | 5 - 4 | W |
02/04/2017 | Westgate Mixed | H | 1 - 8 | L |
25/04/2017 | Westgate Mixed | A | 0 - 9 | L |
Top Flight Open (Mens Division 2A) - 2016/2017
Top Flight 3 Mixed (Mixed Division 3A) - 2016/2017
Date | Opposition | H/A | ScoreScr | Result |
16/10/2016 | Saint George's Mixed | H | 9 - 0 | W |
30/10/2016 | Bishops Waltham 1 Mixed | H | 7 - 2 | W |
18/11/2016 | Saxons Mixed | A | 7 - 2 | W |
04/12/2016 | Andover Mixed | H | 7 - 2 | W |
09/01/2017 | David Lloyd Leisure Mixed | A | 6 - 3 | W |
15/01/2017 | Saxons Mixed | H | 8 - 1 | W |
02/02/2017 | Andover Mixed | A | 3 - 6 | L |
16/02/2017 | Bishops Waltham 1 Mixed | A | 5 - 4 | W |
19/02/2017 | David Lloyd Leisure Mixed | H | 6 - 3 | W |
19/03/2017 | Saint George's Mixed | A | 9 - 0 | W |
Top Flight Ladies (Ladies Division 1) - 2016/2017
Date | Opposition | H/A | ScoreScr | Result |
09/10/2016 | Nomads Ladies | H | 9 - 0 | W |
06/11/2016 | Phoenix Ladies | H | 5 - 4 | W |
27/11/2016 | Enigma Ladies | H | 7 - 2 | W |
12/12/2016 | MatchPoint Ladies | A | 3 - 6 | L |
08/01/2017 | Enigma Ladies | A | 6 - 3 | W |
29/01/2017 | MatchPoint Ladies | H | 7 - 2 | W |
26/02/2017 | Phoenix Ladies | A | 5 - 4 | W |
02/04/2017 | Nomads Ladies | A | 1 - 8 | L |
Export
Export Results table(s) to a Spreadheet (CSV) file: