Please select the results you wish to view:
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Top Flight 1 Mixed (Mixed Division 1) - 2015/2016
Top Flight 2 Mixed (Mixed Division 1) - 2015/2016
Top Flight Open (Open Division 1) - 2015/2016
Date | Opposition | H/A | ScoreScr | Result |
02/10/2015 | Wildern Mens | A | 0 - 9 | L |
14/10/2015 | Westgate Mens | A | 0 - 9 | L |
07/12/2015 | Notorious JT 1 Mens | A | 0 - 9 | L |
13/12/2015 | J9 Open | A | 0 - 9 | L |
17/01/2016 | Notorious JT 1 Mens | H | 1 - 8 | L |
21/02/2016 | Westgate Mens | H | 0 - 9 | L |
28/02/2016 | Soton Uni Colours 1 Open | H | 0 - 9 | L |
13/03/2016 | Wildern Mens | H | 1 - 8 | L |
20/03/2016 | J9 Open | H | 5 - 4 | W |
28/04/2016 | Soton Uni Colours 1 Open | A | 0 - 9 | L |
Top Flight 3 Mixed (Mixed Division 3A) - 2015/2016
Date | Opposition | H/A | ScoreScr | Result |
04/10/2015 | Saint George's Mixed | H | 9 - 0 | W |
01/11/2015 | David Lloyd Leisure Mixed | H | 6 - 3 | W |
29/11/2015 | Saint George's Mixed | A | 9 - 0 | W |
01/12/2015 | David Lloyd Leisure Mixed | A | 6 - 3 | W |
11/12/2015 | Solent Eagles Mixed | A | 3 - 6 | L |
18/01/2016 | Winchester Mixed | A | 2 - 7 | L |
10/04/2016 | Solent Eagles Mixed | H | 4 - 5 | L |
17/04/2016 | Winchester Mixed | H | 6 - 3 | W |
Top Flight Ladies (Ladies Division 1) - 2015/2016
Date | Opposition | H/A | ScoreScr | Result |
02/11/2015 | Highbury MacKenzie Ladies | A | 3 - 6 | L |
29/11/2015 | Phoenix Ladies | A | 1 - 8 | L |
17/01/2016 | Falcon Ladies | H | 6 - 3 | W |
22/02/2016 | MatchPoint Ladies | A | 7 - 2 | W |
28/02/2016 | Nomads Ladies | H | 3 - 6 | L |
06/03/2016 | Highbury MacKenzie Ladies | H | 4 - 5 | L |
13/03/2016 | Phoenix Ladies | H | 9 - 0 | W |
16/04/2016 | MatchPoint Ladies | H | 7 - 2 | W |
24/04/2016 | Nomads Ladies | A | 8 - 1 | W |
30/04/2016 | Falcon Ladies | A | 9 - 0 | W |
Export
Export Results table(s) to a Spreadheet (CSV) file: