Please select the results you wish to view:
- Top Flight Open / Top Flight 1 Mixed / Top Flight 2 Mixed / Top Flight 3 Mixed / Top Flight Ladies / Top Flight Open 2 / Top Flight 2 Mens / All Teams
- 2025/2026 / 2024/2025 / 2023/2024 / 2022/2023 / 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017 / 2015/2016 / 2014/2015
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Top Flight Open (Open Division 2) - 2024/2025
| Date | Opp | HA | ScoreScr | Result |
|---|---|---|---|---|
| 24/10/24 | Portsmouth & Cowplain Open 1 | A | 3 - 6 | L |
| 04/11/24 | BGB Southampton Open | A | 8 - 1 | W |
| 18/11/24 | Highbury MacKenzie 2 Open | A | 6 - 3 | W |
| 21/11/24 | Bishops Waltham Open | A | 4 - 5 | L |
| 13/12/24 | Portsmouth & Cowplain Open 1 | H | 3 - 6 | L |
| 28/02/25 | Bishops Waltham Open | H | 3 - 6 | L |
| 25/04/25 | BGB Southampton Open | H | 9 - 0 | W |
| 02/05/25 | Highbury MacKenzie 2 Open | H | 0 - 9 | L |
Top Flight 1 Mixed (Mixed Division 1) - 2024/2025
| Date | Opp | HA | ScoreScr | Result |
|---|---|---|---|---|
| 18/10/24 | Chandlers Ford 1 Mixed | A | 5 - 4 | W |
| 01/11/24 | Top Flight 2 Mixed | H | 5 - 4 | W |
| 15/11/24 | Soton Uni Colours Mixed | H | 6 - 3 | W |
| 08/12/24 | Soton Uni Colours Mixed | A | 1 - 8 | L |
| 10/01/25 | Chandlers Ford 1 Mixed | H | 3 - 6 | L |
| 20/01/25 | Highbury Mackenzie Mixed | A | 0 - 9 | L |
| 21/02/25 | Top Flight 2 Mixed | A | 4 - 5 | L |
| 02/03/25 | J9 Mixed | A | 6 - 3 | W |
| 11/04/25 | J9 Mixed | H | 6 - 3 | W |
| 09/05/25 | Highbury Mackenzie Mixed | H | 0 - 9 | L |
Top Flight 2 Mixed (Mixed Division 1) - 2024/2025
| Date | Opp | HA | ScoreScr | Result |
|---|---|---|---|---|
| 18/10/24 | Soton Uni Colours Mixed | H | 6 - 3 | W |
| 01/11/24 | Top Flight 1 Mixed | A | 4 - 5 | L |
| 15/11/24 | Chandlers Ford 1 Mixed | A | 2 - 7 | L |
| 17/11/24 | J9 Mixed | A | 1 - 8 | L |
| 17/01/25 | Chandlers Ford 1 Mixed | H | 5 - 4 | W |
| 21/02/25 | Top Flight 1 Mixed | H | 5 - 4 | W |
| 03/03/25 | Highbury Mackenzie Mixed | A | 0 - 9 | L |
| 30/03/25 | Soton Uni Colours Mixed | A | 0 - 9 | L |
| 04/04/25 | J9 Mixed | H | 4 - 5 | L |
| 16/05/25 | Highbury Mackenzie Mixed | H | 0 - 9 | L |
Export
Export Results table(s) to a Spreadheet (CSV) file:





