Please select the results you wish to view:
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Top Flight 1 Mixed (Mixed Division 1) - 2018/2019
Top Flight 2 Mixed (Mixed Division 2B) - 2018/2019
Date | Opposition | H/A | ScoreScr | Result |
01/11/2018 | Caer Gwent 2 Mixed | H | 7 - 2 | W |
05/11/2018 | Winchester Mixed | A | 8 - 1 | W |
12/11/2018 | Chandlers Ford 2 Mixed | A | 7 - 2 | W |
15/11/2018 | Falcon Mixed | H | 7 - 2 | W |
07/12/2018 | BGB Southampton Mixed | A | 5 - 4 | W |
05/01/2019 | Falcon Mixed | A | 2 - 7 | L |
10/01/2019 | Chandlers Ford 2 Mixed | H | 3 - 6 | L |
24/01/2019 | Solent Eagles Mixed | H | 0 - 9 | L |
26/01/2019 | Caer Gwent 2 Mixed | A | 7 - 2 | W |
17/02/2019 | Solent Eagles Mixed | A | 5 - 4 | W |
28/03/2019 | BGB Southampton Mixed | H | 3 - 6 | L |
25/04/2019 | Winchester Mixed | H | 9 - 0 | W |
Top Flight Open (Open Division 2) - 2018/2019
Top Flight 3 Mixed (Mixed Division 3) - 2018/2019
Date | Opposition | H/A | ScoreScr | Result |
01/11/2018 | MatchPoint 2 Mixed | H | 5 - 4 | W |
15/11/2018 | Andover Mixed | H | 1 - 8 | L |
10/01/2019 | J9 2 Mixed | H | 4 - 5 | L |
14/01/2019 | MatchPoint 2 Mixed | A | 5 - 4 | W |
17/01/2019 | Bishops Waltham 2 Mixed | A | 8 - 1 | W |
24/01/2019 | David Lloyd Leisure Mixed | H | 9 - 0 | W |
06/03/2019 | Andover Mixed | A | 2 - 7 | L |
14/03/2019 | Bishops Waltham 1 Mixed | A | 2 - 7 | L |
17/03/2019 | J9 2 Mixed | A | 3 - 6 | L |
21/03/2019 | Bishops Waltham 1 Mixed | H | 1 - 8 | L |
03/04/2019 | David Lloyd Leisure Mixed | A | 9 - 0 | W |
25/04/2019 | Bishops Waltham 2 Mixed | H | 8 - 1 | W |
Top Flight Ladies (Ladies Division 1) - 2018/2019
Date | Opposition | H/A | ScoreScr | Result |
08/11/2018 | Solent Eagles Ladies | H | 7 - 2 | W |
25/11/2018 | Soton Uni Colours Ladies | A | 0 - 9 | L |
03/12/2018 | Winchester Ladies | A | 9 - 0 | W |
06/01/2019 | Solent Eagles Ladies | A | 6 - 3 | W |
20/01/2019 | Nomads Ladies | A | 4 - 5 | L |
07/02/2019 | Winchester Ladies | H | 9 - 0 | W |
28/02/2019 | Phoenix Ladies | H | 3 - 6 | L |
07/03/2019 | Soton Uni Colours Ladies | H | 2 - 7 | L |
14/03/2019 | Nomads Ladies | H | 4 - 5 | L |
28/04/2019 | Phoenix Ladies | A | 2 - 7 | L |
Export
Export Results table(s) to a Spreadheet (CSV) file: